Organization | OPENTRANSIT |
Country Range Count | 39 |
IP Range Count | 363 |
Algeria : 2 Ranges81.52.164.0/22 | 81.52.168.0/21 |
Australia : 3 Ranges204.59.81.0/24 | 204.59.82.0/23 |
204.59.84.0/22 |
Belgium : 16 Ranges2.16.41.0/24 | 62.229.32.0/19 |
62.229.128.0/20 | 62.229.160.0/19 |
62.229.192.0/19 | 62.229.240.0/20 |
88.221.128.0/23 | 95.101.35.0/24 |
194.235.106.0/24 | 194.235.141.0/24 |
194.235.143.0/24 | 194.235.152.0/21 |
194.235.240.0/23 | 194.235.243.0/24 |
194.235.244.0/23 | 195.61.144.0/20 |
Brazil : 1 Range200.30.0.0/21 |
Cameroon : 1 Range193.251.155.0/24 |
Canada : 2 Ranges204.59.252.0/24 | 204.59.254.0/23 |
Central African Republic : 1 Range196.216.160.0/24 |
Chad : 1 Range80.15.244.0/23 |
Chile : 5 Ranges206.48.24.0/21 | 209.88.22.0/23 |
209.88.100.0/24 | 209.88.159.0/24 |
209.88.160.0/21 |
Colombia : 12 Ranges209.88.171.0/24 | 216.72.6.0/24 |
216.72.80.0/21 | 216.72.136.0/24 |
216.72.139.0/24 | 216.72.140.0/23 |
216.72.143.0/24 | 216.72.227.0/24 |
216.72.229.0/24 | 216.72.230.0/23 |
216.72.232.0/24 | 216.72.235.0/24 |
Dominican Republic : 1 Range206.49.70.0/24 |
Egypt : 4 Ranges209.88.146.0/23 | 209.88.148.0/22 |
209.88.152.0/23 | 209.88.154.0/24 |
El Salvador : 1 Range206.49.80.0/21 |
Eswatini : 1 Range200.30.40.0/21 |
France : 52 Ranges2.22.160.0/19 | 23.55.52.0/23 |
80.12.79.0/24 | 80.12.99.0/24 |
80.15.224.0/21 | 80.15.232.0/22 |
80.15.237.0/24 | 80.15.238.0/24 |
80.15.246.0/24 | 80.15.248.0/23 |
80.15.250.0/24 | 80.15.253.0/24 |
80.15.254.0/23 | 81.52.128.0/23 |
81.52.132.0/24 | 81.52.135.0/24 |
81.52.136.0/24 | 81.52.140.0/23 |
81.52.190.0/24 | 81.52.200.0/24 |
81.52.201.0/24 | 81.52.202.0/23 |
81.52.204.0/22 | 81.52.248.0/21 |
90.84.48.0/23 | 90.84.50.0/24 |
90.84.56.0/21 | 90.84.132.0/24 |
90.84.151.0/24 | 104.76.144.0/21 |
137.83.138.0/24 | 165.225.204.0/23 |
184.29.53.0/24 | 193.251.128.0/24 |
193.251.130.0/24 | 193.251.150.0/24 |
193.251.151.0/24 | 193.251.154.0/24 |
193.251.156.0/24 | 193.251.161.0/24 |
193.251.168.0/24 | 193.251.170.0/23 |
193.251.172.0/22 | 193.251.220.0/23 |
193.251.226.0/23 | 193.251.245.0/24 |
193.251.246.0/24 | 193.251.253.0/24 |
193.252.113.0/24 | 193.252.226.0/24 |
193.253.0.0/24 | 200.30.15.0/24 |
Germany : 19 Ranges90.84.55.0/24 | 194.133.96.0/21 |
194.133.104.0/23 | 194.133.107.0/24 |
194.133.108.0/22 | 194.133.112.0/23 |
194.133.114.0/24 | 194.133.116.0/22 |
194.133.120.0/23 | 194.133.124.0/22 |
194.133.128.0/21 | 194.133.136.0/23 |
194.133.139.0/24 | 194.133.140.0/22 |
194.133.144.0/21 | 194.133.152.0/22 |
194.133.156.0/23 | 194.133.158.0/24 |
194.133.160.0/19 |
Guadeloupe : 1 Range193.251.164.0/22 |
Guatemala : 2 Ranges66.96.34.0/23 | 209.88.224.0/22 |
Honduras : 2 Ranges209.88.111.0/24 | 216.72.78.0/24 |
Hong Kong : 1 Range90.84.128.0/22 |
Indonesia : 1 Range216.72.64.0/21 |
Jordan : 1 Range193.34.198.0/24 |
Martinique : 3 Ranges81.52.192.0/22 | 81.52.196.0/23 |
81.52.198.0/24 |
Mexico : 4 Ranges206.48.236.0/24 | 206.49.72.0/21 |
206.49.88.0/22 | 206.49.200.0/21 |
Netherlands : 5 Ranges194.235.108.0/23 | 194.235.208.0/23 |
194.235.227.0/24 | 194.235.228.0/22 |
194.235.236.0/22 |
Nicaragua : 2 Ranges200.30.36.0/22 | 200.30.48.0/21 |
Oman : 1 Range206.49.102.0/23 |
Panama : 1 Range66.96.40.0/21 |
Peru : 3 Ranges66.96.36.0/22 | 200.30.12.0/23 |
206.49.208.0/21 |
Puerto Rico : 3 Ranges209.88.80.0/21 | 216.72.74.0/23 |
216.72.76.0/23 |
Singapore : 5 Ranges81.52.244.0/22 | 204.59.65.0/24 |
204.59.66.0/23 | 204.59.68.0/22 |
204.59.72.0/21 |
South Africa : 2 Ranges209.88.72.0/21 | 209.88.112.0/20 |
Spain : 5 Ranges90.84.53.0/24 | 90.84.255.0/24 |
194.235.96.0/23 | 194.235.100.0/23 |
194.235.103.0/24 |
Sri Lanka : 2 Ranges206.49.95.0/24 | 206.49.112.0/20 |
Switzerland : 1 Range194.235.32.0/22 |
Taiwan, Province of China : 1 Range206.49.92.0/23 |
United Kingdom : 41 Ranges80.12.71.0/24 | 194.133.0.0/22 |
194.133.4.0/24 | 194.133.6.0/24 |
194.133.8.0/23 | 194.133.11.0/24 |
194.133.12.0/23 | 194.133.14.0/24 |
194.133.22.0/23 | 194.133.24.0/23 |
194.133.26.0/24 | 194.133.28.0/22 |
194.133.32.0/21 | 194.133.40.0/23 |
194.133.42.0/24 | 194.133.48.0/21 |
194.133.56.0/23 | 194.133.58.0/24 |
194.133.60.0/23 | 194.133.63.0/24 |
194.133.65.0/24 | 194.133.66.0/23 |
194.133.68.0/22 | 194.133.72.0/21 |
194.133.80.0/24 | 194.133.82.0/23 |
194.133.84.0/22 | 194.133.88.0/21 |
204.59.0.0/24 | 204.59.3.0/24 |
204.59.4.0/24 | 204.59.9.0/24 |
204.59.10.0/23 | 204.59.13.0/24 |
204.59.14.0/23 | 204.59.16.0/22 |
204.59.21.0/24 | 204.59.22.0/23 |
204.59.24.0/21 | 204.59.32.0/19 |
216.72.96.0/19 |
United States : 141 Ranges23.51.64.0/21 | 23.51.72.0/21 |
23.55.48.0/23 | 23.55.50.0/23 |
23.55.54.0/23 | 23.66.232.0/24 |
66.96.48.0/20 | 66.112.128.0/20 |
80.12.96.0/23 | 80.12.98.0/24 |
80.12.192.0/23 | 80.15.236.0/24 |
80.15.240.0/22 | 81.52.130.0/24 |
81.52.131.0/24 | 81.52.134.0/24 |
81.52.137.0/24 | 81.52.160.0/24 |
81.52.176.0/24 | 81.52.236.0/22 |
90.84.51.0/24 | 90.84.52.0/24 |
90.84.54.0/24 | 90.84.133.0/24 |
90.84.134.0/23 | 90.84.136.0/24 |
90.84.137.0/24 | 90.84.138.0/23 |
90.84.140.0/22 | 95.101.32.0/24 |
104.73.174.0/24 | 104.73.175.0/24 |
104.73.240.0/22 | 104.73.244.0/22 |
104.73.248.0/22 | 104.73.252.0/22 |
104.76.152.0/21 | 104.77.144.0/24 |
104.91.175.0/24 | 184.28.226.0/24 |
184.28.227.0/24 | 184.29.12.0/24 |
184.29.13.0/24 | 184.29.52.0/24 |
184.29.192.0/21 | 184.29.200.0/21 |
184.31.14.0/23 | 184.85.96.0/21 |
184.85.104.0/21 | 184.85.224.0/23 |
184.85.226.0/23 | 193.253.158.0/23 |
194.133.194.0/23 | 194.133.196.0/22 |
194.133.200.0/21 | 194.133.208.0/20 |
194.133.224.0/19 | 196.27.2.0/23 |
196.27.4.0/22 | 196.27.8.0/22 |
196.27.12.0/24 | 196.27.14.0/24 |
196.27.16.0/20 | 196.27.33.0/24 |
196.27.34.0/23 | 196.27.36.0/22 |
196.27.40.0/21 | 196.27.48.0/20 |
200.30.16.0/20 | 204.59.7.0/24 |
204.59.90.0/23 | 204.59.92.0/22 |
204.59.96.0/21 | 204.59.104.0/23 |
204.59.108.0/24 | 204.59.110.0/23 |
204.59.112.0/20 | 204.59.128.0/20 |
204.59.144.0/21 | 204.59.160.0/19 |
204.59.192.0/23 | 204.59.195.0/24 |
204.59.196.0/22 | 204.59.200.0/23 |
204.59.203.0/24 | 204.59.204.0/22 |
204.59.208.0/20 | 204.59.224.0/20 |
204.59.240.0/21 | 204.59.248.0/23 |
206.48.4.0/22 | 206.48.8.0/21 |
206.48.16.0/22 | 206.48.32.0/20 |
206.48.48.0/22 | 206.48.52.0/24 |
206.48.64.0/19 | 206.48.96.0/22 |
206.48.104.0/21 | 206.48.112.0/20 |
206.48.160.0/19 | 206.48.192.0/19 |
206.48.224.0/22 | 206.48.232.0/22 |
206.48.238.0/23 | 206.48.244.0/24 |
206.48.246.0/23 | 206.48.248.0/21 |
206.49.0.0/20 | 206.49.16.0/21 |
206.49.24.0/22 | 206.49.28.0/23 |
206.49.30.0/24 | 206.49.48.0/21 |
206.49.56.0/22 | 206.49.60.0/23 |
206.49.62.0/24 | 206.49.64.0/22 |
206.49.68.0/23 | 206.49.108.0/22 |
206.49.164.0/24 | 206.49.167.0/24 |
206.49.168.0/21 | 209.88.0.0/20 |
209.88.16.0/22 | 209.88.24.0/21 |
209.88.32.0/20 | 209.88.48.0/21 |
209.88.56.0/22 | 209.88.60.0/23 |
209.88.62.0/24 | 209.88.208.0/20 |
209.88.240.0/20 | 216.72.0.0/22 |
216.72.24.0/22 | 216.72.47.0/24 |
216.72.48.0/20 | 216.72.72.0/24 |
216.72.192.0/19 | 216.72.224.0/23 |
216.72.240.0/20 |
Venezuela, Bolivarian Republic of : 13 Ranges200.30.8.0/22 | 200.30.56.0/22 |
206.49.32.0/21 | 206.49.96.0/22 |
206.49.128.0/19 | 206.49.160.0/22 |
206.49.224.0/19 | 209.88.96.0/22 |
209.88.145.0/24 | 209.88.230.0/23 |
216.72.44.0/23 | 216.72.152.0/21 |
216.72.236.0/24 |