ASN Lists for Canada
ASN | Organization |
---|---|
1 | Level 3 Parent LLC |
58 | Shared Services Canada |
71 | HP Inc. |
90 | Oracle Corporation |
145 | Verizon Business |
174 | Cogent Communications |
209 | CenturyLink Communications LLC |
239 | University of Toronto |
271 | BCNET |
376 | Reseau d'Informations Scientifiques du Quebec (RISQ INC.) |
542 | Alberta Research Council |
549 | GTAnet Networking |
566 | Shared Services Canada |
577 | Bell Canada |
603 | Equinix Inc. |
611 | NB-PEI Educational Computer Network |
699 | Amazon Technologies Inc. |
701 | Verizon Business |
714 | Apple Inc. |
800 | Oneweb |
802 | York University |
803 | Saskatchewan Telecommunications |
806 | Shared Services Canada |
808 | Gonet |
812 | Rogers Communications Canada Inc. |
818 | Department of Communications |
819 | LARG*net London and Region Global Computer Network |
820 | Shared Services Canada |
822 | St. Joseph's Health Care London |
823 | University of Western Ontario |
829 | 915498 Ontario Inc |
834 | IPXO LLC |
835 | GoCodeIT Inc |
837 | Shared Services Canada |
843 | F5 Inc. |
852 | Telus Communications Inc. |
855 | Bell Canada |
856 | University of New Brunswick |
857 | Gonet |
858 | Gonet-Asn-17 |
859 | Gonet-Asn-17 |
860 | Gonet-Asn-17 |
861 | Gonet-Asn-17 |
862 | Gonet-Asn-17 |
863 | Gonet-Asn-17 |
864 | Gonet-Asn-17 |
865 | Gonet-Asn-17 |
866 | Gonet-Asn-17 |
867 | Gonet-Asn-17 |
868 | Gonet-Asn-17 |
869 | Gonet-Asn-17 |
870 | Gonet-Asn-17 |
871 | Gonet-Asn-17 |
872 | Gonet-Asn-17 |
873 | Gonet-Asn-17 |
874 | Gonet-Asn-17 |
875 | Gonet-Asn-17 |
876 | Gonet-Asn-17 |
877 | Gonet-Asn-17 |
878 | Gonet-Asn-17 |
879 | Gonet-Asn-17 |
880 | Gonet-Asn-17 |
881 | Gonet-Asn-17 |
882 | Gonet-Asn-17 |
883 | Gonet-Asn-17 |
884 | Gonet-Asn-17 |
885 | Gonet-Asn-17 |
900 | WAA |
912 | Hut 8 Mining Corp. |
933 | Ioresearch Corp |
945 | HKGO LLC |
977 | 2EZ Network Inc. |
991 | BlackIP 360 Solutions Inc. |
1002 | ByteFilter LLC |
1011 | Accutar Biotechnology (Canada) Inc. |
1024 | 12393239 Canada Inc |
1043 | KSP Technology |
1070 | Peel Regional Police |
1076 | TNC Wireless Limited |
1085 | Prairie Crocus Rural Internet Limited |
1100 | Nuday Networks Inc. |
1220 | Infonet Services Corporation |
1281 | PSINet Inc. |
1299 | Arelion Sweden AB |
1313 | Adobe Systems Inc. |
1403 | EBOX |
1604 | TBCDSB |
1633 | 353233 Alberta Ltd |
1634 | Bluewater District School Board |
1645 | Pachez Holdings Ltd. |
1730 | Rexall Pharmacy Group ULC |
1746 | SirsiDynix |
1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
1766 | Exxon Mobil Corporation |
1824 | Vertisoft |
1828 | Unitas Global |
2002 | Kyndryl |
2125 | Verizon Deutschland GmbH |
2386 | AT&T Data Communications Services |
2491 | Rogers Communications Canada Inc. |
2568 | Digicom |
2635 | Automattic Inc |
2647 | Orange Business Communications Technology Limited |
2665 | Government Telecommunications and Informatics Services |
2667 | Government Telecommunications and Informatics Services |
2675 | Government Telecommunications and Informatics Services |
2680 | Government Telecommunications and Informatics Services |
2682 | Government Telecommunications and Informatics Services |
2685 | AT&T Corp. |
2710 | CGI Inc. |
2735 | Eastern Irrigation District |
2773 | Deutsche Telekom AG |
2828 | Verizon Business |
2924 | Equifax Inc. |
3257 | GTT Communications Inc. |
3300 | British Telecommunications PLC |
3356 | Level 3 Parent LLC |
3359 | University of Alberta |
3367 | Xplore Inc. |
3378 | Mci-Asn |
3411 | St. Michael's Hospital |
3549 | Level 3 Parent LLC |
3561 | CenturyLink Communications LLC |
3584 | Pubnix Inc. |
3602 | Rogers Communications Canada Inc. |
3633 | Province of British Columbia |
3672 | Primus Telecommunications Canada Inc. |
3736 | The Rabbit Network Inc. |
3744 | Consolidated Access & Networks Inc. |
3766 | Shared Services Canada |
3804 | Worldlinx Telecommunications Inc. |
3812 | Fibernetics Corporation |
3848 | Worldlinx Telecommunications Inc. |
3949 | NTT America Inc. |
3958 | Air Canada |
4199 | Canadian Imperial Bank of Commerce |
4322 | Electrobyte Technologies |
4373 | Online Computer Library Center |
4469 | Matrox Central Services Inc. |
4470 | Citenet Telecom Inc. |
4475 | Huntington Travel |
4476 | British Columbia Institute of Technology |
4508 | Neustyle |
4509 | Magma Communications Ltd. |
4540 | Sogetel Inc |
4603 | Quanta Computer Inc. |
4876 | Driftwood Networks Inc |
4877 | G3 Telecom Corp. |
5065 | Bunny Communications |
5069 | Navisite Opco LLC |
5071 | Navigata Communications Limited |
5110 | City of Vancouver |
5111 | IT.Canada |
5511 | Orange S.A. |
5555 | Sohonet Limited |
5580 | GTT Communications Netherlands B.V. |
5645 | Teksavvy Solutions Inc. |
5650 | Frontier Communications of America Inc. |
5664 | The Sheridan College Institute of Technology and Advanced Learning |
5690 | Vianet |
5743 | Port Metro Vancouver |
5764 | Convoke Communications Corp. |
5769 | Videotron Ltee |
5788 | Vancouver Coastal Health |
6058 | Northwestel Inc. |
6079 | RCN |
6085 | Societe Internationale de Telecommunications Aeronautiques |
6134 | Xnnet LLC |
6145 | Synapsis.io |
6171 | WorldGate |
6185 | Apple Inc. |
6220 | inContact Inc. |
6241 | Distributel Communications Limited |
6256 | Verizon Business |
6280 | Babillard Synapse Inc. |
6289 | American Honda Motor Company Inc. |
6327 | Shaw Communications Inc. |
6391 | Beanfield Technologies Inc. |
6401 | Allstream Corp. |
6407 | Primus Telecommunications Canada Inc. |
6421 | Tata Communications (America) Inc |
6453 | Tata Communications (America) Inc |
6461 | Zayo Bandwidth |
6468 | Easylink Services Corporation |
6509 | Canarie Inc |
6540 | Path Network Inc. |
6561 | JUCE Communications Inc |
6562 | Tekside.io Inc |
6579 | Memorial University of Newfoundland |
6602 | Dawson Construction Ltd. |
6621 | Hughes Network Systems LLC |
6640 | CenturyLink Communications LLC |
6921 | Arachnitec Inc. |
6939 | Hurricane Electric LLC |
7018 | AT&T Services Inc. |
7029 | Windstream Communications LLC |
7040 | Netminders Server Hosting |
7057 | Managed Network Systems Inc. |
7060 | Electronic Arts Inc. |
7122 | Bell Canada |
7271 | Fibernetics Corporation |
7311 | Frontier Networks |
7312 | FDM4 International Inc. |
7377 | University of California San Diego |
7381 | BroadbandOne LLC |
7385 | AllStream Business US LLC |
7403 | Colba Net Inc. |
7456 | Interhop Network Services Inc. |
7734 | Toronto Dominion Bank |
7741 | CIBC World Markets |
7765 | Koumbit |
7788 | Magma Communications Ltd. |
7794 | Execulink Telecom Inc. |
7860 | University of Prince Edward Island |
7861 | Telus Communications Inc. |
7873 | Microtec Technologies Inc. |
7878 | Telnet Canada Enterprises Ltd. |
7883 | Fleettel Inc. |
7885 | Yukon University |
7950 | Holland College |
7992 | Cogeco Connexion Inc. |
8069 | MICROSOFT-CORP-MSN-AS-BLOCK |
8075 | Microsoft Corporation |
8090 | Crossfire Information Systems |
8100 | QuadraNet Enterprises LLC |
8111 | Dalhousie University |
8160 | Rogers Communications Canada Inc. |
8297 | Tata Communications (Canada) Ltd. |
8304 | Ecritel SASU |
8359 | MTS PJSC |
8764 | Telia Lietuva AB |
9009 | M247 Europe SRL |
9327 | Hopcount Hopcount Limited |
9449 | QLD VoIP Services Australia |
10103 | HK Broadband Network Ltd. |
10264 | Scotia Capital Inc. |
10265 | Seneca College of Applied Arts and Technology |
10329 | Corelan Communications Inc. |
10400 | Toronto Star |
10482 | Shaw Communications Inc. |
10520 | Execulink Telecom Inc. |
10566 | Viagenie Inc. |
10678 | @Trends.ca |
10751 | G.T.S. |
10753 | Level 3 Parent LLC |
10808 | The Globe and Mail |
10865 | Services Internet Abacom |
10929 | eStruxture Data Centers Inc. |
10965 | MRNet |
10972 | Memorial University NF Canet 2 Gigapop |
10980 | Stafford Communications Inc. |
10996 | Concorde Inc. |
11031 | Orbis Investments (Canada) Limited |
11032 | Universite du Quebec |
11043 | Kaloom |
11077 | XBASE Technologies Corp. |
11079 | Allstream Corp. |
11084 | Huron Telecommunications Cooperative Limited |
11105 | Simon Fraser University |
11119 | Mercer (Canada) Limited |
11181 | Vaxxine Computer Systems Inc. |
11216 | Aptum Technologies |
11239 | Skycomp Solutions Inc. |
11257 | University of Lethbridge |
11260 | Eastlink |
11287 | Mitchell Seaforth Cable T. V. Ltd. |
11290 | Cogeco Connexion Inc |
11323 | Getty Images (Seattle) Inc. |
11342 | Pathway Communications |
11358 | Tennant Software |
11391 | Corel Corporation |
11435 | Beneva |
11439 | Caneris Inc. |
11468 | Think On Inc. |
11478 | Beanfield Technologies Inc. |
11486 | Verizon Business |
11489 | Bell Canada |
11507 | Medicine Hat College |
11522 | Greater Sudbury Telecommunications Inc. |
11539 | Open Text Corporation |
11544 | Royal Bank of Canada |
11568 | CGI Inc. |
11601 | Reseau Picanoc.net Inc. |
11626 | ConneXon Telecom |
11628 | Ontario Institute for Cancer Research |
11635 | Telmax Inc. |
11636 | Reserved |
11647 | Sentex Communications Corporation |
11655 | Saskatoon Internet Exchange Inc |
11666 | Nexicom Inc. |
11670 | Toronto Internet Exchange Community |
11700 | CW-E |
11703 | Mars Discovery District |
11727 | Bruce Telecom |
11807 | Divertissements GameLoft Inc |
11814 | Distributel Communications Limited |
11831 | eSecureData |
11851 | The Michener Institute for Applied Health Sciences |
11864 | BlackBerry Limited |
11918 | Diallog Telecommunications |
11989 | HostPapa |
11998 | Province of New Brunswick |
12010 | International Financial Data Services (Canada) Ltd. |
12021 | Rogers Communications Canada Inc. |
12059 | Internet Light and Power Inc. |
12093 | University of Waterloo |
12132 | Quebec Internet Inc |
12212 | Ravand Cybertech Inc. |
12213 | Cyxtera Technologies Inc |
12222 | Akamai Technologies Inc. |
12226 | CIBC World Markets |
12310 | iNES GROUP SRL |
12684 | SES Astra S.A. |
12975 | Palestine Telecommunications Company (Paltel) |
13150 | Cato Networks Ltd |
13194 | UAB BITE Lietuva |
13319 | Storm Internet Services |
13335 | CloudFlare Inc. |
13360 | Triton Digital |
13441 | Bank of Nova Scotia |
13468 | Kingston Online Services |
13469 | Stingray |
13487 | Nutrien |
13503 | Theorem |
13525 | Right Servers Inc. |
13552 | Cegep de Sainte-Foy |
13594 | Microtek Corporation |
13625 | CALGAH Computer Systems and Management Ltd |
13649 | Flexential Colorado Corp. |
13650 | Axia FibreNet Ltd. |
13657 | E-Gate Communications Inc. |
13727 | Next Dimension Inc |
13733 | Centre for Addiction and Mental Health |
13764 | Kwantlen Polytechnic University |
13767 | Databank Holdings Ltd. |
13768 | Aptum Technologies |
13770 | Atlantic IXPS Inc. |
13773 | Fibernetics Corporation |
13794 | Odynet inc |
13804 | ATG Arrow Technology Group Limited Partnership |
13826 | Terago Networks Inc. |
13845 | eStruxture Data Centers Inc. |
13846 | Lavalife Corp. |
13851 | SevenL Networks |
13895 | Fiberconx |
13911 | Tera-Byte Dot Com Inc. |
13923 | Ontario Pension Board |
13937 | Uniserve On Line |
13942 | Commission Scolaire Marie-Victorin |
13948 | Linamar Corporation |
14007 | Skyway West |
14008 | Rogers Communications Canada Inc. |
14014 | Canadian National Railway |
14027 | Beacon Wireless |
14061 | DigitalOcean LLC |
14066 | Telmetrics Inc. |
14078 | VoicenetPulse Telecom Inc. |
14086 | Montreal Internet Exchange Inc. |
14102 | Transvision Reseau Inc. |
14112 | SecureNet Information Services |
14116 | Internet Names for Business Inc. |
14118 | Fortisbc Inc. |
14121 | CIBC World Markets |
14127 | Iland Internet Solutions Corporation |
14141 | Performive LLC |
14150 | Societe de Services Dentaires (A.C.D.Q.) Inc |
14152 | Netpulse Services |
14158 | First West Credit Union |
14166 | Softcom Inc. |
14176 | Rhoann Enterprises Ltd. |
14190 | Best Buy Canada Ltd. |
14214 | Minacs Inc |
14217 | N6 Cloud inc. |
14240 | MicroSemi Storage Solutions Ltd |
14268 | Northern Computer Solutions Ltd. |
14270 | Eagle.ca |
14336 | eHealth Saskatchewan |
14358 | Mackenzie Financial Corp |
14366 | Rogers Communications Canada Inc. |
14387 | SwitchWorks Technologies Inc. |
14426 | Grant MacEwan University |
14444 | Iress Market Technology Canada LP |
14445 | PeaceWeb |
14453 | Advanced Knowledge Networks |
14456 | Peterborough Utilities Commission |
14472 | Rogers Communications Canada Inc. |
14476 | Honda Canada Inc. |
14485 | R.M. of St. Francois Xavier |
14490 | Nexavo Ltd. |
14500 | Galaxy Broadband Communications Inc. |
14537 | Continent 8 LLC |
14593 | Space Exploration Technologies Corporation |
14611 | Harper Collins Publishers Inc. |
14618 | Amazon.com Inc. |
14642 | Morewave Communication Inc. |
14659 | ZID Internet |
14661 | Laurentian University of Sudbury |
14663 | Telus Communications Inc. |
14673 | FiberSpeed |
14720 | Gamma Networking Inc. |
14731 | Beauce Telecom |
14735 | ECN |
14807 | Stormweb Canada Hosting Inc. |
14812 | CNSX |
14817 | Syncrude Canada Limited |
14820 | Virgin Technologies Inc |
14836 | City of Toronto |
14843 | 1610851 Ontario Inc. |
14865 | Supra Canada Technologies Ltd |
14866 | Voi Net Inc. |
14873 | ATB Financial |
14875 | NovAtel Inc. |
14894 | BonneComm |
14908 | MAAX Bath Inc. |
14933 | London Hydro |
14965 | Aldera Communications |
15000 | Global Relay Communications Inc. |
15024 | Packetworks Inc. |
15052 | City of Burnaby |
15061 | Insurance Corporation of British Columbia |
15067 | R2I.ca |
15094 | SIS Consulting |
15101 | Central 1 Credit Union |
15102 | Xplore Inc. |
15122 | Point to Point Broadband Inc. |
15127 | Xplore Inc. |
15128 | Comwave Telecom Inc. |
15158 | Algoma University |
15160 | Bank of Montreal |
15169 | Google LLC |
15192 | Institut de Technologie Agroalimentaire du Quebec |
15278 | Savvy Networks USA |
15290 | Allstream Corp. |
15296 | Cybera Inc |
15318 | McGill University |
15321 | Groupe Maskatel |
15348 | Tucows.com Co. |
15353 | Xentain Solutions Inc. |
15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
16276 | OVH SAS |
16395 | Manitoba Internet Exchange Inc |
16417 | Cisco Systems Ironport Division |
16438 | Satelcom Internet Inc. |
16462 | University of Victoria |
16475 | Brock University |
16487 | Partner Solutions Inc. |
16509 | Amazon.com Inc. |
16523 | Trutel Inc. |
16532 | B2B2C Inc |
16543 | Gate West Communications Inc. |
16559 | RealConnect Inc |
16569 | City of Calgary |
16570 | Agnicorp Inc. |
16580 | Athabasca University |
16583 | Care Factor Computer Services Inc |
16584 | IonSwitch LLC |
16598 | BCAA |
16623 | Alberta Health Services |
16624 | Hydro Quebec |
16625 | Akamai Technologies Inc. |
16686 | EasyDNS Technologies Inc. |
16693 | Mikes Hard Lemonade |
16696 | iTel Networks Inc |
16730 | Royal Bank of Canada |
16731 | Royal Bank of Canada |
16751 | Open Text Corporation |
16796 | Merlin |
16802 | Independent Electricity System Operator |
16866 | Columbia Networks Inc. |
16932 | Future Electronique Inc |
16941 | CenturyLink Communications LLC |
16944 | Aerobic Technologies Inc. |
16949 | Edaptivity.com Inc |
16995 | Sable Voice Services Inc. |
17001 | University of Manitoba |
17023 | TELUS Health Solutions Inc. |
17025 | Zayo Bandwidth |
17042 | Conseil Scolaire de District Catholique Franco-Nord |
17088 | Currenex Inc. |
17120 | New Brunswick Department of Education and Early Childhood Development |
17159 | L&T Infotech Financial Services Technologies Inc. |
17170 | McCain Foods Limited |
17181 | The Calgary Airport Authority |
17188 | Lilani Enterprises Inc. |
17225 | AT&T Enhanced Network Services |
17241 | Quantalgo Ventures Inc. |
17266 | AllCore Communications Inc. |
17300 | ISM Canada |
17316 | Interac Corp. |
17328 | The Manufacturers Life Insurance Company |
17353 | Simcoe County District School Board |
17371 | Bank of Montreal |
17372 | Bank of Montreal |
17377 | Spectra Energy Corporation |
17397 | Paysafe |
18004 | Pt Wireless Indonesia Win |
18442 | Open Text Corporation |
18450 | WebNX Inc. |
18451 | Les.net |
18472 | Canadian Museum for Human Rights |
18475 | Rogers Communications Canada Inc. |
18501 | CyberCloud Professionals LLC |
18528 | The Corporation of the City of Waterloo |
18530 | Isomedia Inc. |
18563 | CGI Inc. |
18587 | Altagas Utilities Inc. |
18588 | Postmedia Network Inc |
18621 | The Conestoga College Institute of Technology and Advanced Learning |
18627 | Calgary Board of Education |
18634 | Fusix Corporation |
18637 | Cloudli Communications Corp. |
18638 | Datahive.ca |
18655 | National Capital Internet Exchange |
18665 | 2227155 Alberta Inc. |
18691 | Reserved |
18705 | BlackBerry Limited |
18721 | ACD/Labs |
18750 | Lexicom Ltd. |
18779 | EGIHosting |
18801 | Paysafe |
18805 | Weatherford Canada Partnership |
18814 | Atlantic Technology Centre |
18875 | Questzone.net Inc. |
18968 | Quadrant Newmedia Corp. |
18978 | Enzu Inc |
18983 | Transaction Network Services Inc. |
18986 | Calligo (Canada) Inc. |
18988 | City West Cable & Telephone Corp. |
18997 | RU |
19016 | Westman Communications Group |
19036 | Telesat Network Services Inc |
19039 | DurableDNS Inc |
19041 | Manitoba Hydro International LTD |
19052 | Cobourg Networks Inc. |
19053 | Epic Information Solutions |
19062 | W3 International Media Ltd. |
19103 | SNC-Lavalin Constructors Inc. |
19122 | eStruxture Data Centers Inc. |
19152 | IBM |
19167 | Lakeland Networks |
19168 | Xsoli Inc. |
19171 | Stargate Connections Inc. |
19202 | Backbone Data Vault Inc |
19220 | Calgary Board of Education |
19234 | Pivotree Inc. |
19276 | Borden Ladner Gervais LLP |
19286 | Morad Communications Ltd. |
19297 | WeatherCity Services |
19324 | DOSarrest Internet Security Ltd |
19341 | D+H Limited Partnership |
19350 | Centennial College |
19351 | Teck Resources Limited |
19369 | Smart Communication System Inc |
19382 | Oncore Cloud Services |
19397 | ACN |
19402 | Smith |
19416 | RBC Capital Markets Corporation |
19423 | Lethbridge College |
19431 | Accessweb Corporation |
19432 | Sierra Wireless Inc. |
19437 | Secured Servers LLC |
19446 | 3Z Canada |
19465 | Gosfield North Communications Co-operative Limited |
19467 | PostageApp |
19502 | SLICC Internet |
19515 | Oricom Internet Inc. |
19523 | FlexNetworks |
19527 | Google LLC |
19554 | Open Text Corporation |
19559 | Maximus Canada |
19561 | Shaw Telecom G.P. |
19566 | Pason Systems Corp |
19595 | Sudbury & District Health Unit |
19608 | Canadian Blood Services |
19614 | Just Energy (U.S.) Corp. |
19651 | The Trusty Ledger Ltd. |
19652 | Vacation Express |
19662 | Uniserve On Line |
19696 | Vodalink Telecom Inc. |
19737 | Royal Military College of Canada |
19752 | Hydro One Telecom Inc. |
19764 | Georgian College of Applied Arts & Technology |
19797 | DEXAGON Inc. |
19821 | Alcohol Countermeasure Systems Corp |
19842 | Colosseum Online Inc. |
19848 | Emergis Inc. |
19850 | GigaFibr Inc |
19855 | Masergy Communications Inc. |
19869 | OVINTIV |
19875 | Terago Networks Inc. |
19900 | J.D. Barnes Limited |
19915 | End to End Networks |
19925 | Sunnybrook Health Sciences Centre |
19935 | CRRS-TV |
19968 | Mark Anthony Group Inc. |
20010 | International Development Research Centre |
20016 | GPU.ONE Enterprise Inc |
20045 | Toronto Hydro Electric System Limited |
20053 | The Descartes Systems Group Inc |
20055 | Wholesail Networks LLC |
20063 | JDC.ca Inc. |
20068 | Hawk Host Inc. |
20069 | Royal Bank of Canada |
20115 | Charter Communications |
20119 | Arrow Group Inc. |
20132 | Bank of Nova Scotia |
20139 | SS&C Technologies Inc. |
20150 | Anynode |
20161 | Terago Networks Inc. |
20171 | VMC Consulting |
20221 | International Air Transport Association |
20326 | TeraSwitch Networks Inc. |
20365 | Videotron Ltee |
20371 | Apsis Communications Inc |
20378 | Alimentation Couche-Tard Inc. |
20425 | Integral Group Inc. |
20473 | The Constant Company LLC |
20940 | Akamai International B.V. |
21513 | Beanfield Technologies Inc. |
21533 | Corus Entertainment Inc |
21548 | Beanfield Technologies Inc. |
21552 | Bluarc Communications Inc |
21564 | Nova Scotia Provincial Government |
21570 | Accelerated Connections Inc. |
21659 | Alt Telecom |
21671 | Manitoba Hydro |
21703 | Jefo |
21722 | Quick Service Software Inc. |
21723 | Goco Technology Limited Partnership |
21724 | Goco Technology Limited Partnership |
21774 | The Exchange Global Server Center |
21775 | Afilias Canada Corp. |
21793 | Interweb Media |
21804 | Access Communications Co-Operative Limited |
21813 | Trillium Health Partners |
21834 | Desire2Learn Incorporated |
21853 | New Brunswick Power Corporation |
21859 | Zenlayer Inc |
21887 | Fiber Logic Inc. |
21925 | Reseau Internet Maskoutain |
21949 | Beanfield Technologies Inc. |
21992 | Ontario Health |
21995 | Canadian Light Source Inc. |
22027 | CBTS Technology Solutions LLC |
22060 | Netspectrum Wireless Internet Solutions |
22113 | Belair Technologies |
22147 | Open Contributors Corporation for Advanced Internet Development Inc. |
22278 | Kingston Health Sciences Centre |
22297 | Jelecos LLC |
22308 | Vidyo Inc. |
22351 | Intelsat Global Service Corporation |
22359 | Netskrt |
22363 | Powerhouse Management Inc. |
22372 | Halifax International Airport Authority |
22393 | Halifax Regional Municipality |
22404 | Fibernetics Corporation |
22423 | Altima Telecom |
22424 | Corporation of The District of North Vancouver |
22457 | Xplore Inc. |
22476 | Communication Nunetworx Inc. |
22483 | IXICA |
22491 | The Travel Corporation (Canada) Ltd. |
22494 | 7098693 Canada Inc. |
22505 | Izaak Walton Killam Health Centre |
22512 | OpenBSD |
22544 | JCLogic |
22573 | Northwestel Inc. |
22616 | Zscaler Inc. |
22622 | Mipps Inc. |
22623 | FortisAlberta Inc. |
22634 | Ubisoft Entertainment |
22636 | Nova Scotia Power Inc. |
22639 | Cooptel Coop de Telecommunication |
22652 | Videotron Ltee |
22682 | Prairie-Sky Wireless |
22684 | SSI Micro Ltd. |
22686 | University of Winnipeg |
22748 | Resilience Data Group Inc. |
22766 | The Ontario Educational Communications Authority |
22781 | Strong Technology LLC. |
22784 | South Island Internet Services Ltd. |
22808 | Lion ReSources Inc. |
22822 | Limelight Networks Inc. |
22832 | Wolters Kluwer Canadian Limited |
22863 | NBS Payment Solutions Inc. |
22867 | Hearst Connect Corporation |
22873 | Neighbourhood Connect |
22893 | Trinus Technologies Inc. |
22910 | Loblaw Companies Limited |
22950 | University of Saskatchewan |
22951 | Hebergement Phaonix Inc. |
22953 | Calcul Quebec |
22964 | ISP Telecom |
22995 | Xplore Inc. |
23005 | Switch Ltd |
23015 | Cambridge Mercantile Corp. |
23034 | The Descartes Systems Group Inc |
23107 | Petro-Canada |
23136 | ONX Enterprise Solutions Inc. |
23163 | Nexen Inc. |
23181 | Quicksilver Wireless |
23197 | Genesys Laboratories Canada Inc. |
23217 | Ernst & Young Inc. |
23229 | Transcanada Pipelines Ltd. |
23237 | McMaster University |
23252 | WTC Communications |
23261 | NCS Managed Services Inc |
23299 | Libeo Inc. |
23300 | James Clendenan Systems Ltd. |
23307 | Nova Scotia Department of Education |
23311 | Agnico Eagle |
23352 | Server Central Network |
23395 | Amplisys Inc. |
23419 | Broad-Connect Telecom Inc. |
23448 | Reserved |
23457 | City of Brampton |
23471 | Ited Solutions |
23473 | Pavlov Media Inc |
23498 | Beanfield Technologies Inc. |
23501 | Brimedia |
23523 | Voyageur Internet Inc |
23700 | Linknet-Fastnet ASN |
23760 | Xpedite Systems |
25222 | Inmarsat Solutions B.V. |
25367 | Proximus Luxembourg S.A. |
25593 | Accenture SAS |
25600 | Reserved |
25635 | Southern Alberta Institute of Technology |
25636 | NorthernTel Limited Partnership |
25668 | CipherKey Exchange Corp. |
25689 | Shared Services Canada |
25706 | Interlink Connectivity Inc |
25728 | Lambton College of Applied Arts and Technology |
25773 | Radware Inc. |
25797 | Teranet Inc. |
25820 | IT7 Networks Inc |
25826 | University of Ottawa |
25833 | The Ontario College of Teachers |
25835 | Equitable Bank |
25864 | Latisys-Irvine LLC |
25867 | Hewlett Packard Enterprise Company |
25872 | Rocky View Schools |
25914 | Quadro Communications Co-Operative Inc |
25925 | City of Lethbridge |
25942 | Telecommunication Mercy Inc. |
25946 | NetAccess Systems Inc |
25948 | Datablocks Inc |
25988 | Platanum |
25999 | Provision Data Systems Inc. |
26025 | City of Calgary |
26035 | Aeonex |
26037 | Red Deer Polytechnic |
26042 | Fiberstate LLC |
26071 | Lakehead University |
26110 | Manitoba Hydro International LTD |
26155 | Legal Aid Ontario |
26158 | Ultimate Software Group |
26178 | Atkins |
26195 | Cyberri Technologies Inc. |
26198 | 3Men@Work Integrated Networks Inc. |
26206 | University of Regina |
26221 | Bank of Montreal |
26227 | Sandelman Software Works Corporation |
26233 | SportsDirect Inc. |
26268 | CloudSingularity Internet Exchange |
26288 | Keewaytinook Okimakanak |
26318 | PC Mini Tech |
26320 | Monarch Industries Limited |
26321 | TSX Inc. |
26323 | Digital Payment Technologies Corp. |
26357 | Oriso Solutions Inc. |
26361 | Saint Boniface General Hospital |
26366 | City of Prince George |
26374 | Bonduelle Canada Inc. |
26383 | Baxet Group Inc. |
26413 | IP4B Inc. |
26430 | Mohawk College of Applied Arts and Technology |
26441 | Hyperwallet Systems Inc |
26480 | B2B2C Inc |
26516 | Office Municipal D Habitation de Montreal |
26523 | Province of New Brunswick |
26531 | Nexusds.com |
26546 | Fibernetics Corporation |
26547 | Open Text Corporation |
26548 | PureVoltage Hosting Inc. |
26567 | Loyalty Management Group Inc. |
26574 | Stantec Consulting Services Inc. |
26672 | Electronic Arts Canada |
26677 | Orion |
26692 | Glacier Holdings Ltd. |
26704 | Open Text Corporation |
26737 | Tree Telecom |
26742 | MaxNOC Communications LLC. |
26753 | In2net Network Inc. |
26788 | Rogers Communications Canada Inc. |
26806 | Srnet Saskatchewan Research Network Inc. |
26832 | Rica Web Services |
26838 | Magna International Inc. |
26856 | Autodata Solutions Company |
26871 | Edmonton Public School Board District No. 7 |
26872 | Brewer's Retail Inc. |
26884 | Vale Canada Limited |
26889 | Startech Computer Accessories |
26932 | Bravo Telecom |
26968 | PSD Professional Systems/Designs Ltd |
26996 | Ryerson University |
27168 | Cogeco Connexion Inc. |
27181 | Bell Canada |
27232 | Voxter Communications Inc. |
27256 | Cybernet Communications Ltd |
27257 | Webair Internet Development Company Inc. |
27265 | Ceridian Canada Ltd. |
27275 | Board of Governors of The Banff Centre |
27293 | The Bank of Canada |
27299 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les Enregistrements Internet |
27312 | Carswell a Division of Thomson Canada Ltd |
27324 | Canadian Broadcasting Corporation |
27357 | Rackspace Hosting |
27367 | Pushware Wireless Inc |
27380 | NYSS |
27381 | Index Exchange Inc. |
27391 | Washington Corporations |
27404 | Nubirdz / Nubirdz Computers |
27463 | GlobalTeleHost Corp. |
27495 | Open Text Corporation |
27546 | Canadian Payments Association |
27570 | Open Text Corporation |
27606 | Payworks |
27618 | T. Grand Networks Inc. |
27623 | Edmonton Public Library |
27628 | Innovation Saskatchewan |
29457 | Options Technology Ltd |
29731 | ING Bank of Canada |
29768 | Icube Development (Calgary) Ltd. |
29773 | Carleton University |
29802 | Hivelocity Inc. |
29807 | 589413 Ontario Ltd |
29810 | Imperial Tobacco Canada Ltd. |
29820 | Cedrom-Sni Inc. |
29838 | Atlantic Metro Communications II Inc. |
29861 | Syntax Systems Limited |
29862 | Ontario Financing Authority |
29872 | District School Board of Niagara |
29883 | Internet Hosting Servers |
29907 | Cirrus9 Inc. |
29909 | MetroOptic Inc. |
29931 | Solist Solution Reseau Inc. |
29939 | Nova Scotia Research Foundation Corporation |
29951 | Syptec |
29953 | Mornington |
29974 | Wightman Telecom |
29988 | Rogers Communications Canada Inc. |
30003 | Summit-Tech Multimedia Communications Inc. |
30012 | Universal Music Group Inc. |
30017 | Acrobat Telecom Inc. |
