Organization | UK2NET-AS |
Country Range Count | 45 |
IP Range Count | 184 |
Algeria : 1 Range103.111.61.0/24 |
Armenia : 1 Range185.208.153.0/24 |
Austria : 1 Range185.198.89.0/24 |
Azerbaijan : 1 Range5.182.184.0/24 |
Belarus : 1 Range185.205.207.0/24 |
Belgium : 1 Range185.198.90.0/24 |
Bosnia and Herzegovina : 2 Ranges45.135.185.0/24 | 185.230.120.0/24 |
Bulgaria : 1 Range162.218.93.0/24 |
Canada : 1 Range199.101.171.0/24 |
Croatia : 1 Range185.52.137.0/24 |
Curacao : 1 Range190.121.210.0/24 |
Czech Republic : 1 Range193.160.80.0/24 |
Denmark : 2 Ranges78.31.206.0/24 | 185.208.155.0/24 |
Egypt : 3 Ranges45.135.184.0/24 | 103.111.60.0/24 |
212.60.14.0/24 |
Estonia : 1 Range185.198.91.0/24 |
Finland : 1 Range162.218.92.0/24 |
France : 3 Ranges37.123.115.0/24 | 176.67.168.0/24 |
176.67.172.0/24 |
Georgia : 1 Range162.218.91.0/24 |
Germany : 4 Ranges37.123.112.0/24 | 176.67.169.0/24 |
185.171.126.0/24 | 185.225.208.0/22 |
Greece : 1 Range185.141.116.0/24 |
Hungary : 5 Ranges45.85.204.0/22 | 45.90.48.0/23 |
45.90.50.0/24 | 45.90.51.0/24 |
185.201.40.0/24 |
Isle of Man : 1 Range185.52.138.0/24 |
Israel : 2 Ranges79.98.182.0/24 | 162.218.94.0/24 |
Italy : 1 Range185.161.190.0/24 |
Japan : 1 Range50.31.241.0/24 |
Kazakhstan : 1 Range103.111.62.0/24 |
Kyrgyzstan : 1 Range185.52.139.0/24 |
Latvia : 1 Range162.218.89.0/24 |
Liechtenstein : 1 Range185.230.121.0/24 |
Lithuania : 1 Range185.230.122.0/24 |
Luxembourg : 1 Range185.187.213.0/24 |
Malta : 1 Range185.230.123.0/24 |
Moldova, Republic of : 1 Range185.187.215.0/24 |
Monaco : 1 Range185.187.214.0/24 |
Montenegro : 2 Ranges185.38.184.0/24 | 185.208.154.0/24 |
Netherlands : 15 Ranges31.24.227.0/24 | 45.80.158.0/24 |
45.80.159.0/24 | 46.23.72.0/21 |
85.203.22.0/24 | 88.202.191.0/24 |
91.238.70.0/24 | 136.144.40.0/24 |
172.94.73.0/24 | 172.98.83.0/24 |
185.52.136.0/24 | 185.80.220.0/22 |
185.161.191.0/24 | 208.78.42.0/24 |
208.93.193.0/24 |
Norway : 1 Range78.31.207.0/24 |
Poland : 1 Range162.218.88.0/24 |
Russian Federation : 2 Ranges193.34.232.0/24 | 193.34.233.0/24 |
Slovakia : 1 Range36.255.215.0/24 |
South Africa : 1 Range190.99.82.0/24 |
Spain : 1 Range79.98.183.0/24 |
Turkey : 1 Range185.253.120.0/24 |
United Kingdom : 101 Ranges31.24.224.0/24 | 31.24.226.0/24 |
31.24.228.0/22 | 37.123.113.0/24 |
37.123.114.0/24 | 37.123.116.0/22 |
37.130.225.0/24 | 37.130.226.0/23 |
37.130.228.0/22 | 45.9.48.0/24 |
45.41.149.0/24 | 45.56.130.0/24 |
45.67.132.0/24 | 45.74.40.0/24 |
46.23.64.0/21 | 46.28.48.0/21 |
77.92.64.0/21 | 77.92.72.0/22 |
77.92.76.0/24 | 77.92.77.0/24 |
77.92.78.0/23 | 77.92.80.0/20 |
80.209.188.0/22 | 82.163.72.0/23 |
82.163.74.0/24 | 82.163.75.0/24 |
82.163.76.0/24 | 82.163.77.0/24 |
82.163.78.0/23 | 83.170.64.0/18 |
85.203.34.0/24 | 85.203.46.0/24 |
88.202.176.0/23 | 88.202.179.0/24 |
88.202.180.0/22 | 88.202.184.0/24 |
88.202.185.0/24 | 88.202.186.0/23 |
88.202.188.0/23 | 88.202.190.0/24 |
88.202.224.0/21 | 91.107.116.0/24 |
91.107.127.0/24 | 91.109.240.0/22 |
91.109.244.0/24 | 91.109.245.0/24 |
91.109.246.0/24 | 91.109.247.0/24 |
92.118.14.0/24 | 104.200.66.0/24 |
104.232.222.0/24 | 109.123.64.0/23 |
109.123.66.0/24 | 109.123.67.0/24 |
109.123.68.0/22 | 109.123.72.0/21 |
109.123.80.0/24 | 109.123.81.0/24 |
109.123.82.0/23 | 109.123.84.0/22 |
109.123.88.0/21 | 109.123.96.0/22 |
109.123.100.0/23 | 109.123.102.0/24 |
109.123.103.0/24 | 109.123.104.0/21 |
109.123.112.0/20 | 172.98.68.0/24 |
172.111.204.0/24 | 176.67.160.0/21 |
176.67.170.0/24 | 176.67.171.0/24 |
176.67.173.0/24 | 176.67.174.0/23 |
185.2.136.0/22 | 185.7.227.0/24 |
185.9.50.0/23 | 185.35.148.0/22 |
185.92.25.0/24 | 185.192.68.0/24 |
185.192.71.0/24 | 185.208.152.0/24 |
185.244.9.0/24 | 185.244.10.0/24 |
188.72.97.0/24 | 188.72.105.0/24 |
193.150.8.0/24 | 193.150.9.0/24 |
193.150.10.0/24 | 193.150.11.0/24 |
194.70.234.0/24 | 196.53.30.0/24 |
196.53.64.0/24 | 196.53.65.0/24 |
196.53.80.0/24 | 196.54.54.0/24 |
196.54.71.0/24 | 196.55.27.0/24 |
198.8.95.0/24 | 212.78.73.0/24 |
212.78.74.0/24 |
United States : 10 Ranges66.111.61.0/24 | 67.213.220.0/24 |
67.213.221.0/24 | 67.213.222.0/24 |
69.4.239.0/24 | 104.200.157.0/24 |
173.244.194.0/24 | 173.244.199.0/24 |
173.244.212.0/24 | 196.52.84.0/24 |