Organization | JISC Services Limited |
Country Range Count | 2 |
IP Range Count | 218 |
87.33.216.0/24 | 87.34.97.0/24 |
87.34.192.0/24 | 87.35.211.0/24 |
87.36.36.0/24 | 87.36.52.0/24 |
87.39.64.0/24 | 87.39.215.0/24 |
87.40.37.0/24 | 87.41.211.0/24 |
87.42.142.0/24 |
Organization | JISC Services Limited |
Country Range Count | 2 |
IP Range Count | 218 |
87.33.216.0/24 | 87.34.97.0/24 |
87.34.192.0/24 | 87.35.211.0/24 |
87.36.36.0/24 | 87.36.52.0/24 |
87.39.64.0/24 | 87.39.215.0/24 |
87.40.37.0/24 | 87.41.211.0/24 |
87.42.142.0/24 |