Organization | Telefonica Germany GmbH & Co. OHG |
Country Range Count | 1 |
IP Range Count | 45 |
2.208.0.0/13 | 2.240.0.0/13 |
5.4.0.0/14 | 46.114.0.0/15 |
62.109.64.0/18 | 77.0.0.0/12 |
77.176.0.0/12 | 78.48.0.0/13 |
80.171.0.0/16 | 85.176.0.0/13 |
89.12.0.0/15 | 89.14.0.0/16 |
89.15.0.0/17 | 89.15.128.0/18 |
89.15.192.0/19 | 89.15.224.0/21 |
89.15.232.0/21 | 89.15.240.0/20 |
89.204.136.0/21 | 89.204.152.0/24 |
89.204.153.0/24 | 89.204.154.0/23 |
89.204.156.0/22 | 92.224.0.0/13 |
93.128.0.0/13 | 95.112.0.0/13 |
185.93.236.0/22 | 185.98.140.0/22 |
188.46.0.0/16 | 192.31.22.0/24 |
193.28.16.0/20 | 193.189.224.0/24 |
193.189.225.0/24 | 193.189.226.0/23 |
193.189.228.0/22 | 193.189.232.0/21 |
193.189.240.0/20 | 194.15.237.0/24 |
195.71.0.0/16 | 212.94.224.0/19 |
213.20.0.0/16 | 213.39.128.0/17 |
213.191.64.0/19 | 217.48.0.0/14 |
217.184.0.0/13 |