Organization | KPN B.V. |
Country Allocation Count | 1 |
Total IP Ranges | 11 |
91.242.160.0/24 | 145.128.0.0/20 |
145.128.16.0/21 | 145.128.24.0/23 |
145.128.26.0/24 | 145.128.27.0/24 |
145.128.28.0/22 | 145.128.32.0/19 |
145.128.64.0/20 | 145.128.80.0/20 |
145.128.96.0/19 |
Organization | KPN B.V. |
Country Allocation Count | 1 |
Total IP Ranges | 11 |
91.242.160.0/24 | 145.128.0.0/20 |
145.128.16.0/21 | 145.128.24.0/23 |
145.128.26.0/24 | 145.128.27.0/24 |
145.128.28.0/22 | 145.128.32.0/19 |
145.128.64.0/20 | 145.128.80.0/20 |
145.128.96.0/19 |