Organization | COM-IN |
Country Range Count | 1 |
IP Range Count | 11 |
89.38.114.0/23 | 89.38.116.0/23 |
178.239.64.0/20 | 185.39.88.0/23 |
185.39.90.0/23 | 185.76.28.0/23 |
185.128.120.0/22 | 185.221.136.0/22 |
193.124.136.0/21 | 194.135.128.0/22 |
194.180.15.0/24 |
Organization | COM-IN |
Country Range Count | 1 |
IP Range Count | 11 |
89.38.114.0/23 | 89.38.116.0/23 |
178.239.64.0/20 | 185.39.88.0/23 |
185.39.90.0/23 | 185.76.28.0/23 |
185.128.120.0/22 | 185.221.136.0/22 |
193.124.136.0/21 | 194.135.128.0/22 |
194.180.15.0/24 |