Organization | SCGS-AS |
Country Range Count | 1 |
IP Range Count | 11 |
88.86.224.0/22 | 88.86.228.0/23 |
88.86.230.0/23 | 88.86.232.0/23 |
88.86.234.0/23 | 88.86.236.0/22 |
88.86.240.0/22 | 88.86.248.0/22 |
88.86.252.0/22 | 194.117.224.0/23 |
194.117.238.0/23 |
Organization | SCGS-AS |
Country Range Count | 1 |
IP Range Count | 11 |
88.86.224.0/22 | 88.86.228.0/23 |
88.86.230.0/23 | 88.86.232.0/23 |
88.86.234.0/23 | 88.86.236.0/22 |
88.86.240.0/22 | 88.86.248.0/22 |
88.86.252.0/22 | 194.117.224.0/23 |
194.117.238.0/23 |