Organization | I3B-AS |
Country Range Count | 2 |
IP Range Count | 47 |
Austria : 45 Ranges37.186.0.0/22 | 37.186.4.0/24 |
37.186.6.0/23 | 37.186.8.0/21 |
37.186.16.0/21 | 77.220.96.0/20 |
77.220.112.0/22 | 77.220.120.0/21 |
78.142.64.0/23 | 78.142.68.0/22 |
78.142.72.0/21 | 78.142.96.0/20 |
78.142.122.0/23 | 78.142.124.0/22 |
81.94.48.0/22 | 81.94.52.0/23 |
81.94.54.0/24 | 81.94.56.0/21 |
91.206.224.0/23 | 92.42.16.0/22 |
92.63.208.0/22 | 92.63.212.0/24 |
92.63.214.0/23 | 92.63.216.0/21 |
93.185.128.0/20 | 95.143.80.0/20 |
193.37.144.0/24 | 193.47.156.0/24 |
194.34.226.0/24 | 195.16.224.0/21 |
195.16.232.0/22 | 195.16.236.0/23 |
195.16.238.0/24 | 195.16.239.0/24 |
195.16.240.0/24 | 195.16.241.0/24 |
195.16.242.0/23 | 195.16.244.0/23 |
195.16.246.0/23 | 195.16.248.0/22 |
195.16.252.0/23 | 195.16.254.0/23 |
195.137.238.0/23 | 195.140.136.0/22 |
213.139.252.0/22 |
Germany : 2 Ranges78.142.112.0/22 | 78.142.116.0/23 |