Organization | LINKNV-AS |
Country Range Count | 1 |
IP Range Count | 11 |
80.242.48.0/24 | 80.242.49.0/24 |
80.242.50.0/24 | 80.242.51.0/24 |
80.242.52.0/24 | 80.242.53.0/24 |
80.242.54.0/23 | 80.242.56.0/21 |
92.63.176.0/21 | 92.63.186.0/23 |
92.63.188.0/22 |
Organization | LINKNV-AS |
Country Range Count | 1 |
IP Range Count | 11 |
80.242.48.0/24 | 80.242.49.0/24 |
80.242.50.0/24 | 80.242.51.0/24 |
80.242.52.0/24 | 80.242.53.0/24 |
80.242.54.0/23 | 80.242.56.0/21 |
92.63.176.0/21 | 92.63.186.0/23 |
92.63.188.0/22 |