Organization | VEGASYSTEMS-AS |
Country Range Count | 1 |
IP Range Count | 9 |
80.70.176.0/21 | 80.70.184.0/22 |
80.70.188.0/23 | 80.70.190.0/24 |
80.70.191.0/24 | 91.208.58.0/24 |
185.192.76.0/24 | 185.192.78.0/23 |
193.30.132.0/24 |
Organization | VEGASYSTEMS-AS |
Country Range Count | 1 |
IP Range Count | 9 |
80.70.176.0/21 | 80.70.184.0/22 |
80.70.188.0/23 | 80.70.190.0/24 |
80.70.191.0/24 | 91.208.58.0/24 |
185.192.76.0/24 | 185.192.78.0/23 |
193.30.132.0/24 |