Organization | CETIN-AS |
Country Range Count | 2 |
IP Range Count | 8 |
45.159.116.0/22 | 80.74.32.0/20 |
85.162.0.0/17 | 85.162.128.0/17 |
85.163.0.0/16 | 185.218.92.0/23 |
194.147.12.0/22 |
136.238.226.0/24 |
Organization | CETIN-AS |
Country Range Count | 2 |
IP Range Count | 8 |
45.159.116.0/22 | 80.74.32.0/20 |
85.162.0.0/17 | 85.162.128.0/17 |
85.163.0.0/16 | 185.218.92.0/23 |
194.147.12.0/22 |
136.238.226.0/24 |