Organization | BANKID-ASN |
Country Range Count | 1 |
IP Range Count | 7 |
45.92.12.0/24 | 45.92.13.0/24 |
45.92.14.0/24 | 185.198.4.0/24 |
185.198.5.0/24 | 185.198.6.0/24 |
185.198.7.0/24 |
Organization | BANKID-ASN |
Country Range Count | 1 |
IP Range Count | 7 |
45.92.12.0/24 | 45.92.13.0/24 |
45.92.14.0/24 | 185.198.4.0/24 |
185.198.5.0/24 | 185.198.6.0/24 |
185.198.7.0/24 |