Organization | Datagroup Frankfurt GmbH |
Country Allocation Count | 1 |
Total IP Ranges | 9 |
5.253.8.0/22 | 5.253.92.0/22 |
81.91.16.0/21 | 185.121.68.0/24 |
185.133.8.0/22 | 185.161.156.0/22 |
185.163.36.0/22 | 185.169.124.0/22 |
193.221.220.0/24 |
Organization | Datagroup Frankfurt GmbH |
Country Allocation Count | 1 |
Total IP Ranges | 9 |
5.253.8.0/22 | 5.253.92.0/22 |
81.91.16.0/21 | 185.121.68.0/24 |
185.133.8.0/22 | 185.161.156.0/22 |
185.163.36.0/22 | 185.169.124.0/22 |
193.221.220.0/24 |