Organization | CKW Fiber Services AG |
Country Allocation Count | 2 |
Total IP Ranges | 10 |
195.200.243.0/24 |
31.40.236.0/24 | 37.128.176.0/21 |
87.117.120.0/21 | 89.200.220.0/24 |
89.200.221.0/24 | 185.80.64.0/23 |
185.80.66.0/24 | 185.80.67.0/24 |
195.225.61.0/24 |
Organization | CKW Fiber Services AG |
Country Allocation Count | 2 |
Total IP Ranges | 10 |
195.200.243.0/24 |
31.40.236.0/24 | 37.128.176.0/21 |
87.117.120.0/21 | 89.200.220.0/24 |
89.200.221.0/24 | 185.80.64.0/23 |
185.80.66.0/24 | 185.80.67.0/24 |
195.225.61.0/24 |