Organization | DNA |
Country Range Count | 2 |
IP Range Count | 79 |
Finland : 78 Ranges37.33.0.0/16 | 37.130.160.0/19 |
37.136.0.0/16 | 37.219.0.0/16 |
62.44.192.0/18 | 62.78.96.0/19 |
62.78.128.0/17 | 62.113.160.0/19 |
62.183.128.0/17 | 62.197.160.0/19 |
62.241.192.0/18 | 78.27.64.0/18 |
80.64.0.0/20 | 81.175.128.0/17 |
82.128.128.0/17 | 82.181.0.0/16 |
82.203.128.0/17 | 83.100.0.0/17 |
83.102.0.0/17 | 83.143.56.0/21 |
83.146.160.0/20 | 84.253.192.0/18 |
85.23.0.0/16 | 85.131.0.0/17 |
87.92.0.0/14 | 87.100.128.0/17 |
88.148.128.0/17 | 89.27.0.0/17 |
89.166.0.0/17 | 91.145.64.0/18 |
109.108.0.0/19 | 143.51.128.0/17 |
146.211.0.0/16 | 157.94.16.0/24 |
159.255.224.0/19 | 176.93.0.0/16 |
178.55.0.0/16 | 178.75.128.0/18 |
185.15.212.0/22 | 185.55.32.0/22 |
185.151.248.0/22 | 185.174.24.0/22 |
185.196.4.0/22 | 185.214.156.0/22 |
188.67.0.0/16 | 188.94.64.0/21 |
192.102.52.0/24 | 192.107.200.0/21 |
192.107.208.0/20 | 192.107.224.0/21 |
193.143.70.0/23 | 193.143.73.0/24 |
193.143.79.0/24 | 193.143.80.0/21 |
193.143.88.0/23 | 193.143.91.0/24 |
193.143.93.0/24 | 193.143.94.0/23 |
193.143.125.0/24 | 193.143.126.0/24 |
193.143.127.0/24 | 195.8.60.0/23 |
195.95.208.0/23 | 212.50.128.0/19 |
212.86.0.0/19 | 212.90.64.0/19 |
212.146.0.0/18 | 212.149.128.0/17 |
213.139.160.0/19 | 213.141.96.0/19 |
213.186.224.0/24 | 213.186.225.0/24 |
213.186.226.0/23 | 213.186.228.0/22 |
213.186.232.0/21 | 213.186.240.0/20 |
213.216.192.0/18 | 213.243.128.0/18 |
Sweden : 1 Range193.234.216.0/22 |