Organization | NET2PHONE-AS IDT Corporation |
Country Range Count | 2 |
IP Range Count | 7 |
213.166.96.0/22 | 213.166.101.0/24 |
213.166.102.0/24 | 213.166.103.0/24 |
213.166.104.0/21 | 213.166.112.0/20 |
80.15.239.0/24 |
Organization | NET2PHONE-AS IDT Corporation |
Country Range Count | 2 |
IP Range Count | 7 |
213.166.96.0/22 | 213.166.101.0/24 |
213.166.102.0/24 | 213.166.103.0/24 |
213.166.104.0/21 | 213.166.112.0/20 |
80.15.239.0/24 |