Organization | BASF-IT-SERVICES |
Country Range Count | 1 |
IP Range Count | 9 |
91.213.221.0/24 | 141.6.0.0/21 |
141.6.8.0/24 | 141.6.12.0/22 |
141.6.16.0/20 | 141.6.32.0/19 |
141.6.64.0/18 | 141.6.128.0/17 |
195.234.178.0/24 |
Organization | BASF-IT-SERVICES |
Country Range Count | 1 |
IP Range Count | 9 |
91.213.221.0/24 | 141.6.0.0/21 |
141.6.8.0/24 | 141.6.12.0/22 |
141.6.16.0/20 | 141.6.32.0/19 |
141.6.64.0/18 | 141.6.128.0/17 |
195.234.178.0/24 |