Organization | Internet Datacenter Network |
Country Allocation Count | 1 |
Total IP Ranges | 9 |
49.0.124.0/24 | 49.231.72.0/24 |
49.231.76.0/24 | 49.231.78.0/24 |
49.231.128.0/22 | 49.231.132.0/22 |
110.49.2.0/24 | 110.49.112.0/24 |
110.49.113.0/24 |
Organization | Internet Datacenter Network |
Country Allocation Count | 1 |
Total IP Ranges | 9 |
49.0.124.0/24 | 49.231.72.0/24 |
49.231.76.0/24 | 49.231.78.0/24 |
49.231.128.0/22 | 49.231.132.0/22 |
110.49.2.0/24 | 110.49.112.0/24 |
110.49.113.0/24 |