Organization | Internet Access for Datacom Systems Auckland |
Country Range Count | 2 |
IP Range Count | 37 |
202.14.20.0/22 | 202.14.24.0/21 |
202.36.8.0/22 | 202.36.12.0/24 |
203.214.200.0/23 | 203.214.202.0/23 |
203.214.204.0/24 | 203.214.208.0/24 |
218.100.1.0/24 |
Organization | Internet Access for Datacom Systems Auckland |
Country Range Count | 2 |
IP Range Count | 37 |
202.14.20.0/22 | 202.14.24.0/21 |
202.36.8.0/22 | 202.36.12.0/24 |
203.214.200.0/23 | 203.214.202.0/23 |
203.214.204.0/24 | 203.214.208.0/24 |
218.100.1.0/24 |